Map of Kim's Solds
Using Google's Mapping technology I have displayed all my sold listing for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have sold, including nearby schools and parks. If you have any questions, feel free to give me a call.
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 1102 1228 MARINASIDE Crescent | 3 | 2 + 0 | 1,380 sq.ft. | $1,298,000 | |
| 2. | 12081 264 | Studio | 0 + 0 | $849,000 | ||
| 3. | 7990 LAKEFIELD Drive | 4 | 3 + 0 | 2,735 sq.ft. | $649,000 | |
| 4. | 2152 CENTENNIAL Ave | 3 | 2 + 0 | 2,216 sq.ft. | $539,900 | |
| 5. | 4661 221ST Street | 4 | 2 + 1 | 2,115 sq.ft. | $519,500 | |
| 6. | 814 COMO LAKE Ave | 3 | 1 + 0 | 1,140 sq.ft. | $514,900 | |
| 7. | 3958 VICTORIA Place | 4 | 2 + 1 | 2,163 sq.ft. | $499,900 | |
| 8. | 112 600 KLAHANIE Drive | 3 | 2 + 0 | 1,109 sq.ft. | $469,900 | |
| 9. | 1257 LINCOLN Drive | 3 | 2 + 0 | 2,186 sq.ft. | $469,900 | |
| 10. | 1324 ORIOLE Ave | 5 | 2 + 1 | 2,128 sq.ft. | $465,000 | |
| 11. | 25 758 RIVERSIDE Drive | 3 | 3 + 1 | 2,149 sq.ft. | $439,800 | |
| 12. | 301 3001 TERRAVISTA Place | 2 | 2 + 0 | 1,273 sq.ft. | $424,900 | |
| 13. | 1771 GRANT Ave | 3 | 1 + 0 | 2,200 sq.ft. | $409,500 | |
| 14. | 22902 STOREY Ave | 3 | 1 + 0 | 1,728 sq.ft. | $397,500 | |
| 15. | 203 400 Klahanie | Studio | 0 + 0 | $378,000 | ||
| 16. | 2128 PITT RIVER Road | 2 | 1 + 0 | 900 sq.ft. | $375,000 | |
| 17. | 18 23343 KANAKA Way | 3 | 2 + 1 | 1,755 sq.ft. | $349,900 | |
| 18. | 86 8737 212TH Street | 3 | 2 + 0 | 1,500 sq.ft. | $349,000 | |
| 19. | 134 15175 62A Ave | 3 | 2 + 0 | 1,258 sq.ft. | $334,900 | |
| 20. | 201 1220 LASALLE Place | 2 | 2 + 0 | 1,176 sq.ft. | $329,000 | |
| 21. | 401 1220 LASALLE Place | 2 | 2 + 0 | 1,107 sq.ft. | $319,900 | |
| 22. | 20338 CHATWIN Ave | 2 | 1 + 0 | 720 sq.ft. | $314,900 | |
| 23. | 14 5365 205TH Street | 2 | 1 + 1 | 943 sq.ft. | $299,000 | |
| 24. | 301 2330 Wilson Ave | 2 | 2 + 0 | 970 sq.ft. | $283,900 | |
| 25. | 21 12071 232B Street | 2 | 2 + 0 | 1,216 sq.ft. | $279,900 | |
| 26. | 306 2978 BURLINGTON Drive | 2 | 2 + 0 | 874 sq.ft. | $274,900 | |
| 27. | 115 1195 PIPELINE Road | 2 | 2 + 0 | 900 sq.ft. | $252,900 | |
| 28. | 405 1185 PACIFIC Street | 1 | 1 + 0 | 841 sq.ft. | $249,900 | |
| 29. | 306 3075 PRIMROSE Lane | 2 | 1 + 0 | 938 sq.ft. | $249,900 | |
| 30. | 318 204 WESTHILL Place | 3 | 1 + 0 | 1,110 sq.ft. | $249,900 | |
| 31. | 302 5474 198TH Street | 2 | 2 + 0 | 860 sq.ft. | $219,900 | |
| 32. | 123 12085 228th street | 2 | 2 + 0 | 900 sq.ft. | $218,800 | |
| 33. | 201A 301 MAUDE Road | 1 | 1 + 0 | 740 sq.ft. | $214,900 | |
| 34. | 33 2433 KELLY Ave | 2 | 1 + 0 | 890 sq.ft. | $169,000 |
